Lonsdor K518ISE/ K518S key programmer free update Audi Buick Cadillac Volvo and VW immo models on November 20th, 2019.
Lonsdor K518 Free Update VW Audi Volvo GM Car in Nov. 2019
Update detail models as following:
| Brand | Menu ID | Menu | APP |
| GMC | 5044 | GMC\Canyon\IMMO\2015\Immobilizer | All key lost |
| Add key | |||
| Read key count | |||
| Clear fault code | |||
| 15044 | GMC\Savana\Remote\2008-2013 | Program remote | |
| Delete remote | |||
| 19044 | GMC\Sierra 1500\Remote\2014-2015 | Add remote | |
| Clear fault code | |||
| 8044 | GMC\Sierra 1500\IMMO\2015\Immobilizer | All key lost | |
| Add key | |||
| Read key count | |||
| Clear fault code | |||
| 20044 | GMC\Sierra 2500\Remote\2014- | Add remote | |
| Clear fault code | |||
| 9044 | GMC\Sierra 2500\IMMO\2014-\Immobilizer | All key lost | |
| Add key | |||
| Read key count | |||
| Clear fault code | |||
| 21044 | GMC\Sierra 3500\Remote\2014- | Add remote | |
| Clear fault code | |||
| 10044 | GMC\Sierra 3500\IMMO\2014-\Immobilizer | All key lost | |
| Add key | |||
| Read key count | |||
| Clear fault code | |||
| 17044 | GMC\Sierra\Remote\2007-2013 | Program remote | |
| Delete remote | |||
| 7044 | GMC\Sierra\IMMO\2015\Smart key | Add smart key | |
| All smart key lost | |||
| Read smart key count | |||
| 6044 | GMC\Sierra\IMMO\2015\Immobilizer | All key lost | |
| Add key | |||
| Read key count | |||
| Clear fault code | |||
| 13044 | GMC\Terrain\2010-2013\Immobilizer | All key lost | |
| Add key | |||
| Read key count | |||
| Clear fault code | |||
| 16044 | GMC\Yukon\Remote\2007-2013 | Program remote | |
| Delete remote | |||
| 18044 | GMC\Yukon\Remote\2015 | Add remote | |
| Clear fault code | |||
| 12044 | GMC\Yukon\IMMO\2015\Smart key | Add smart key | |
| All smart key lost | |||
| Read smart key count | |||
| 11044 | GMC\Yukon\IMMO\2015\Immobilizer | All key lost | |
| Add key | |||
| Read key count | |||
| Clear fault code | |||
| 14044 | GMC\Acadia\Remote\2007-2014 | Program remote | |
| Delete remote | |||
| AUDI | 19016 | AUDI\A6L\2012-\Immobilizer/ Smart key | Backup immo data |
| Make dealer key | |||
| Learn key | |||
| Clear airbag fault code | |||
| 12016 | AUDI\Q3\2014-\Immobilizer | Make dealer key | |
| Learn key(OBD) | |||
| Backup EEPROM | |||
| Recover EEPROM | |||
| Delete key | |||
| Directly add key | |||
| Reset dashboard | |||
| Odometer adjustment | |||
| Unlock key | |||
| Backup immo data | |||
| 20016 | AUDI\Q5\Immobilizer/Smart key | Backup immo data | |
| Make dealer key | |||
| Learn key | |||
| Clear airbag fault code | |||
| 18016 | AUDI\A3\2016\Immobilizer | Backup EEPROM | |
| Recover EEPROM | |||
| Backup immo data | |||
| Recover immo data | |||
| Make dealer key | |||
| Program key(OBD) | |||
| Delete key | |||
| Recover dashboard | |||
| Unlock key | |||
| VOLVO | 29006 | VOLVO\V70\2006-2008\Flip key | Add key |
| Delete key | |||
| Identify key ID | |||
| Key unlock | |||
| CADILLAC | 33042 | CADILLAC\Catera\1997-2002\Immobilizer | Clear fault code |
| Program key | |||
| Delete key | |||
| 34042 | CADILLAC\CTS\2008-2013(Prox)\Immobilizer | All key lost | |
| 36042 | CADILLAC\Deville STS\Immobilizer | All key lost | |
| 35042 | CADILLAC\Deville\-2003\Immobilizer | All key lost | |
| 43042 | CADILLAC\Escalade\2018-\Smart key | All smart key lost | |
| Add smart key | |||
| Read smart key count | |||
| Clear fault code | |||
| 37042 | CADILLAC\STS\2007-2012\Immobilizer | All key lost | |
| 38042 | CADILLAC\XLR\2004-2009\Immobilizer | All key lost | |
| 40042 | CADILLAC\XT4\2018-\Smart key | All smart key lost | |
| Add smart key | |||
| Read smart key count | |||
| Clear fault code | |||
| 39042 | CADILLAC\ATS\2017-\Smart key | All smart key lost | |
| Add smart key | |||
| Read smart key count | |||
| Clear fault code | |||
| VW | 54001 | VW\IMMO4\Select IMMO manually\Magotan/CC\Remote | Add remote |
| Delete remote | |||
| BUICK | 68041 | BUICK\Excelle\2017-\Smart key | Add smart key |
| All smart key lost | |||
| Read key count | |||
| 54041 | BUICK\GL6\2017-\Smart key | Add smart key | |
| All smart key lost | |||
| Read key count | |||
| 66041 | BUICK\GL6\2017-\Immobilizer | Add key | |
| All key lost | |||
| Read key count | |||
| 70041 | BUICK\GL8\2017-\Smart key\Type 3 | Read key count | |
| Program smart key | |||
| 50041 | BUICK\Lesabre\2000-2005\Immobilizer | All key lost | |
| 49041 | BUICK\Park Avenue\-2004\Immobilizer | All key lost | |
| 55041 | BUICK\Regal\2017-\Immobilizer | All key lost | |
| Add key | |||
| Read key count | |||
| Clear fault code | |||
| 51041 | BUICK\Rendezous\2002-2004\Immobilizer | All key lost | |
| 52041 | BUICK\Sail\Immobilizer | Clear fault code | |
| Program key | |||
| Delete key | |||
| 69041 | BUICK\Excelle gx \2018-\Smart key | Add smart key | |
| All smart key lost | |||
| Read key count | |||
| 67041 | BUICK\Excelle\2018-\Immobilizer | All key lost | |
| Add key | |||
| Read key count | |||
| Clear fault code |

